Directions from Victoria International Airport
| Step | Description | KM | Time |
|---|---|---|---|
| 1 | Follow directions from airport to Victoria | 0.14 | 0.4 |
| 2 | Turn LEFT onto PROVINCIAL ROUTE 17 S/PATRICIA BAY HWY. | 20.43 | 15.8 |
| 3 | Take the MCKENZIE AVE WEST exit toward HWY-1/NANAIMO/TRANS CANADA HWY. | 0.45 | 0.6 |
| 4 | Turn SLIGHT RIGHT onto MCKENZIE AVE. | 1.95 | 2.5 |
| 5 | Turn RIGHT onto PROVINCIAL ROUTE 1 N/TRANS CANADA HWY N. | 2.89 | 2.2 |
| 6 | Take the HWY-14 exit, EXIT 10, toward HWY-1A/COLWOOD/SOOKE/PORT RENFREW. | 0.66 | 0.8 |
| 7 | Turn LEFT onto OCEAN BLVD. | 4.5 | 7.4 |
| 8 | Turn RIGHT onto LAGOON RD. | 0.43 | 0.9 |
| 9 | Turn RIGHT onto GOLDFINCH RD and arrive at AQUATTRO | 0.13 | 0.2 |
| Travel time: 36.9 minutes Travel distance: 34.63 km |